Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 45° |
| Humidity: | 38% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 9 PM | Clear | 63° | 63° | 8 NE | 49° | 60% | 0.00 | |
| 10 PM | Clear | 60° | 60° | 8 N | 48° | 66% | 0.00 | |
| 11 PM | Clear | 58° | 58° | 8 N | 46° | 72% | 0.00 | |
| Fri, May 18 | ||||||||
| 12 AM | Clear | 56° | 56° | 7 N | 49° | 76% | 0.00 | |
| 1 AM | Clear | 55° | 55° | 7 N | 50° | 79% | 0.00 | |
| 2 AM | Clear | 53° | 53° | 6 N | 50° | 83% | 0.00 | |
| 3 AM | Clear | 52° | 52° | 6 N | 51° | 84% | 0.00 | |
| 4 AM | Clear | 51° | 51° | 6 N | 53° | 85% | 0.00 | |
| 5 AM | Clear | 50° | 50° | 6 N | 53° | 86% | 0.00 | |
| 6 AM | Clear | 52° | 52° | 6 N | 48° | 83% | 0.00 | |
| 7 AM | Clear | 54° | 54° | 5 VRB | 45° | 80% | 0.00 | |
