Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 45° |
| Humidity: | 38% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 17:55 | Fair | 72° | 45° | 38% | E 6 | 10.00 | 30.08 | ||||
| 17:35 | Fair | 72° | 46° | 41% | NE 6 | 10.00 | 30.08 | ||||
| 17:15 | Fair | 72° | 48° | 44% | E 7 | 10.00 | 30.07 | ||||
| 16:55 | Fair | 73° | 52° | 47% | NE 5 | 10.00 | 30.07 | ||||
| 16:35 | Fair | 72° | 52° | 50% | N 8 | 10.00 | 30.07 | ||||
| 16:15 | Fair | 72° | 50° | 47% | N 7 | 10.00 | 30.08 | ||||
| 15:55 | Partly Cloudy | 73° | 48° | 41% | E 3 | 10.00 | 30.08 | ||||
| 15:35 | Fair | 72° | 48° | 44% | N 8 | 10.00 | 30.08 | ||||
| 15:15 | Fair | 72° | 50° | 47% | N 5 | 10.00 | 30.08 | ||||
| 14:55 | Fair | 72° | 48° | 44% | NE 7 | 10.00 | 30.09 | ||||
