Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 50° |
| Humidity: | 41% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 63° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 9 PM | Clear | 64° | 64° | 5 ENE | 52° | 62% | 0.00 | |
| 10 PM | Clear | 62° | 62° | 5 NE | 49° | 70% | 0.00 | |
| 11 PM | Clear | 59° | 59° | 5 NE | 47° | 77% | 0.00 | |
| Fri, May 18 | ||||||||
| 12 AM | Clear | 58° | 58° | 5 NE | 49° | 78% | 0.00 | |
| 1 AM | Clear | 56° | 56° | 4 NE | 49° | 79% | 0.00 | |
| 2 AM | Clear | 55° | 55° | 4 NE | 49° | 80% | 0.00 | |
| 3 AM | Clear | 54° | 54° | 4 NE | 49° | 81% | 0.00 | |
| 4 AM | Clear | 53° | 53° | 4 N | 52° | 82% | 0.00 | |
| 5 AM | Clear | 52° | 52° | 4 N | 52° | 83% | 0.00 | |
| 6 AM | Clear | 54° | 54° | 4 N | 48° | 79% | 0.00 | |
| 7 AM | Clear | 56° | 56° | 5 NNE | 45° | 76% | 0.00 | |
