Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 50° |
| Humidity: | 41% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 21:55 | Fair | 76° | 50° | 40% | N 6 | 10.00 | 30.05 | ||||
| 21:35 | Fair | 76° | 51° | 41% | NE 9 | 10.00 | 30.06 | ||||
| 21:15 | Fair | 76° | 51° | 41% | N 7 | 10.00 | 30.05 | ||||
| 20:55 | Fair | 76° | 52° | 42% | N 6 | 10.00 | 30.05 | ||||
| 20:35 | Fair | 76° | 50° | 40% | E 6 | 10.00 | 30.05 | ||||
| 20:15 | Fair | 76° | 52° | 43% | NE 10 | 10.00 | 30.05 | ||||
| 19:55 | Fair | 76° | 53° | 44% | E 9 | 10.00 | 30.05 | ||||
| 19:35 | Fair | 76° | 53° | 46% | NE 7 | 10.00 | 30.06 | ||||
| 19:15 | Fair | 75° | 53° | 46% | NE 7 | 10.00 | 30.05 | ||||
| 18:55 | Fair | 76° | 54° | 47% | NE 8 | 10.00 | 30.06 | ||||
