Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 50° |
| Humidity: | 41% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 63° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 64° | 62° | 59° | 58° |
| 0% | 0% | 0% | 0% |
| Wind: 5 ENE | Wind: 5 NE | Wind: 5 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Mostly Cloudy |
|
74° 49° |
76° 51° |
78° 51° |
79° 56° |
81° 59° |
81° 60° |
Conditions at Nearby Locations
| Shannon Airport (KEZF) | 75° Clear |
Stafford (KRMN) | 75° Clear |
|||||||||
| Quantico (KNYG) | 79° Mostly Cloudy |
Culpeper (KCJR) | 72° Clear |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 73° Clear |
Orange (KOMH) | 72° Clear |
|||||||||
| Louisa (KLKU) | 73° Clear |
|||||||||||



