Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 54° |
| Humidity: | 50% |
| Winds: | NE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 49° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 18:15 | Fair | 72° | 52° | 50% | NE 8 | 10.00 | 30.05 | ||||
| 17:55 | Fair | 73° | 54° | 50% | NE 8 | 10.00 | 30.06 | ||||
| 17:35 | Fair | 73° | 54° | 50% | NE 6 | 10.00 | 30.05 | ||||
| 17:15 | Fair | 73° | 54° | 50% | NE 8 | 10.00 | 30.05 | ||||
| 16:55 | Fair | 73° | 54° | 50% | NE 8 | 10.00 | 30.04 | ||||
| 16:35 | Fair | 73° | 54° | 50% | NE 12 | 10.00 | 30.04 | ||||
| 16:15 | Fair | 73° | 54° | 50% | NE 8 | 10.00 | 30.05 | ||||
| 15:55 | Fair | 73° | 54° | 50% | NE 9 | 10.00 | 30.05 | ||||
| 15:35 | Fair | 73° | 54° | 50% | N 8 | 10.00 | 30.05 | ||||
| 15:15 | Fair | 73° | 54° | 50% | E 8 | 10.00 | 30.05 | ||||
