Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 54° |
| Humidity: | 50% |
| Winds: | NE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 49° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 65° | 61° | 58° | 56° |
| 0% | 0% | 0% | 0% |
| Wind: 4 NE | Wind: 3 NE | Wind: 3 NE | Wind: 3 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Light Rain |
Rain Showers |
Chance T-Storm |
|
75° 48° |
76° 51° |
75° 53° |
77° 56° |
78° 59° |
80° 59° |
Conditions at Nearby Locations
| Louisa (KLKU) | 73° Clear |
Orange (KOMH) | 72° Clear |
|||||||||
| Charlottesville (KCHO) | 75° Clear |
Shannon Airport (KEZF) | 75° Clear |
|||||||||
| Ashland (KOFP) | 72° Mostly Cloudy |
Culpeper (KCJR) | 72° Clear |
|||||||||
| Stafford (KRMN) | 75° Clear |
|||||||||||



