Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 55° |
| Humidity: | 57% |
| Winds: | NE 8 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 9 PM | Clear | 64° | 64° | 6 NE | 50° | 62% | 0.00 | |
| 10 PM | Clear | 61° | 61° | 6 NNE | 48° | 67% | 0.00 | |
| 11 PM | Clear | 59° | 59° | 6 NNE | 47° | 72% | 0.00 | |
| Fri, May 18 | ||||||||
| 12 AM | Clear | 57° | 57° | 6 NNE | 52° | 75% | 0.00 | |
| 1 AM | Clear | 56° | 56° | 5 N | 53° | 77% | 0.00 | |
| 2 AM | Clear | 54° | 54° | 5 N | 52° | 80% | 0.00 | |
| 3 AM | Clear | 53° | 53° | 5 N | 53° | 82% | 0.00 | |
| 4 AM | Clear | 52° | 52° | 4 N | 56° | 84% | 0.00 | |
| 5 AM | Clear | 51° | 51° | 4 N | 54° | 86% | 0.00 | |
| 6 AM | Clear | 53° | 53° | 4 N | 50° | 85% | 0.00 | |
| 7 AM | Clear | 55° | 55° | 5 N | 47° | 84% | 0.00 | |
