Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 55° |
| Humidity: | 57% |
| Winds: | NE 9 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Weather Advisories
There are currently no active warnings or advisories for Orange, Orange County Airport, .
