Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 54° |
| Humidity: | 47% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 53° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 58° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 9 PM | Clear | 64° | 64° | 4 ENE | 50° | 58% | 0.00 | |
| 10 PM | Clear | 61° | 61° | 4 NE | 48° | 65% | 0.00 | |
| 11 PM | Clear | 59° | 59° | 4 NE | 45° | 72% | 0.00 | |
| Fri, May 18 | ||||||||
| 12 AM | Clear | 58° | 58° | 4 NE | 47° | 74% | 0.00 | |
| 1 AM | Clear | 56° | 56° | 4 NE | 50° | 75% | 0.00 | |
| 2 AM | Clear | 55° | 55° | 4 NE | 50° | 77% | 0.00 | |
| 3 AM | Clear | 54° | 54° | 4 NE | 51° | 76% | 0.00 | |
| 4 AM | Clear | 54° | 54° | 4 NNE | 52° | 75% | 0.00 | |
| 5 AM | Clear | 53° | 53° | 4 NNE | 51° | 74% | 0.00 | |
| 6 AM | Clear | 55° | 55° | 4 NNE | 49° | 71% | 0.00 | |
| 7 AM | Clear | 56° | 56° | 4 NNE | 46° | 69% | 0.00 | |
