Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 54° |
| Humidity: | 47% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 53° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 58° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 18:35 | Fair | 74° | 55° | 51% | E 6 | 10.00 | 30.10 | ||||
| 18:15 | Fair | 74° | 54° | 49% | NE 7 | 10.00 | 30.09 | ||||
| 17:55 | Fair | 74° | 53° | 48% | E 8 | 10.00 | 30.10 | ||||
| 17:35 | Fair | 74° | 54° | 49% | E 7 | 10.00 | 30.10 | ||||
| 17:15 | Fair | 74° | 54° | 49% | E 8 | 10.00 | 30.09 | ||||
| 16:55 | Fair | 74° | 54° | 49% | NE 5 | 10.00 | 30.10 | ||||
| 16:35 | Fair | 74° | 54° | 50% | N 7 | 10.00 | 30.10 | ||||
| 16:15 | Fair | 74° | 54° | 49% | N 8 | 10.00 | 30.10 | ||||
| 15:55 | Fair | 75° | 55° | 51% | N 8 | 10.00 | 30.10 | ||||
| 15:35 | Fair | 74° | 55° | 51% | NE 8 | 10.00 | 30.11 | ||||
