Currently
| 70° | |
| Mostly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 50° |
| Humidity: | 50% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 57° |
Weather Advisories
There are currently no active warnings or advisories for Staunton / Shenandoah, .
