Currently
| 70° | |
| Mostly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 50° |
| Humidity: | 50% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 18:35 | Mostly Cloudy | 69° | 50° | 51% | E 7 | 10.00 | 30.09 | ||||
| 18:15 | Partly Cloudy | 70° | 51° | 50% | NE 6 | 10.00 | 30.08 | ||||
| 17:55 | Fair | 73° | 50° | 45% | N 10 | 10.00 | 30.08 | ||||
| 17:35 | Fair | 73° | 51° | 45% | NE 12 | 10.00 | 30.07 | ||||
| 17:15 | Fair | 72° | 51° | 47% | NE 9 | 10.00 | 30.07 | ||||
| 16:55 | Fair | 74° | 52° | 47% | NE 9 | 10.00 | 30.07 | ||||
| 16:35 | Fair | 74° | 51° | 45% | NE 10 G 17 | 10.00 | 30.07 | ||||
| 16:15 | Fair | 74° | 51° | 45% | N 10 | 10.00 | 30.06 | ||||
| 15:55 | Fair | 74° | 52° | 47% | N 8 | 10.00 | 30.06 | ||||
| 15:35 | Fair | 74° | 53° | 47% | NE 9 | 10.00 | 30.07 | ||||
