Currently
| 70° | |
| Mostly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 50° |
| Humidity: | 50% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 61° | 58° | 55° | 54° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NE | Wind: 6 VRB | Wind: 5 VRB | Wind: 5 VRB |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
72° 44° |
73° 49° |
78° 51° |
78° 55° |
79° 59° |
78° 59° |
Conditions at Nearby Locations
| Staunton (KSHD) | 70° Mostly Cloudy |
Charlottesville (KCHO) | 75° Clear |
|||||||||
| Orange (KOMH) | 72° Clear |
Petersburg (KW99) | 72° Clear |
|||||||||
| Louisa (KLKU) | 72° Clear |
Hot Springs (KHSP) | 59° Thunderstorm |
|||||||||
| Culpeper (KCJR) | 72° Clear |
|||||||||||



