Currently
| 41° | |
| Mostly Cloudy | |
| Feels Like: | 38° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | WNW 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 26° |
| Sunrise: | 7:10 AM EST |
| Sunset: | 5:37 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 54° |
| Low Yest: | 27° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 39° | 43° | 46° | 49° |
| 0% | 0% | 0% | 0% |
| Wind: 4 W | Wind: 5 NNW | Wind: 5 NNW | Wind: 5 NNW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
56° 35° |
44° 33° |
49° 29° |
52° 31° |
46° 27° |
43° 27° |
Conditions at Nearby Locations
| Shannon Airport (KEZF) | 41° Mostly Cloudy |
Stafford (KRMN) | 39° Overcast |
|||||||||
| Quantico (KNYG) | 43° Overcast |
Culpeper (KCJR) | 34° Clear |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 32° Clear |
Orange (KOMH) | 39° Clear |
|||||||||
| Louisa (KLKU) | 39° Clear |
|||||||||||



