Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 43° |
| Humidity: | 36% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 52° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 60° | 57° | 54° | 53° |
| 0% | 0% | 0% | 0% |
| Wind: 4 NNE | Wind: 4 N | Wind: 4 N | Wind: 4 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
71° 43° |
74° 48° |
80° 51° |
83° 54° |
84° 58° |
81° 55° |
Conditions at Nearby Locations
| Petersburg (KW99) | 72° Clear |
Elkins (KEKN) | 72° Clear |
|||||||||
| Cumberland Reg (KCBE) | 72° Clear |
Staunton (KSHD) | 70° Mostly Cloudy |
|||||||||
| Winchester Regional (KOKV) | 70° Mostly Cloudy |
Buckhannon (KW22) | 66° Clear |
|||||||||
| Morgantown (KMGW) | 68° Clear |
|||||||||||



