Currently
| 95° | |
| Clear | |
| Feels Like: | 95° |
| Dew Point: | 61° |
| Humidity: | 32% |
| Winds: | SW 6 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 56° |
| Sunrise: | 6:43 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 95° |
| Low Yest: | 65° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Sep 03 | ||||||||
| 6 PM | Partly Cloudy | 86° | 86° | 9 W | 62° | 43% | 0.00 | |
| 7 PM | Partly Cloudy | 83° | 83° | 9 W | 61° | 50% | 0.00 | |
| 8 PM | Partly Cloudy | 79° | 79° | 9 W | 59° | 56% | 0.00 | |
| 9 PM | Partly Cloudy | 76° | 76° | 9 W | 56° | 61% | 0.00 | |
| 10 PM | Partly Cloudy | 74° | 74° | 9 WNW | 53° | 66% | 0.00 | |
| 11 PM | Partly Cloudy | 71° | 71° | 9 WNW | 49° | 71% | 0.00 | |
| Sat, Sep 04 | ||||||||
| 12 AM | Partly Cloudy | 70° | 70° | 8 WNW | 47° | 72% | 0.00 | |
| 1 AM | Partly Cloudy | 69° | 69° | 8 WNW | 46° | 72% | 0.00 | |
| 2 AM | Partly Cloudy | 68° | 68° | 7 WNW | 47° | 73% | 0.00 | |
| 3 AM | Partly Cloudy | 67° | 67° | 7 WNW | 46° | 73% | 0.00 | |
| 4 AM | Partly Cloudy | 66° | 66° | 6 W | 45° | 72% | 0.00 | |
