Currently
| 39° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 23° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 52° |
| Low Yest: | 23° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Feb 07 | ||||||||
| 6 PM | Mostly Sunny | 49° | 49° | 3 NE | 32° | 44% | 0.00 | |
| 7 PM | Partly Cloudy | 47° | 47° | 2 NE | 32° | 50% | 0.00 | |
| 8 PM | Partly Cloudy | 46° | 46° | 2 NE | 30° | 52% | 0.00 | |
| 9 PM | Partly Cloudy | 44° | 44° | 1 NE | 28° | 53% | 0.00 | |
| 10 PM | Partly Cloudy | 43° | 43° | 1 NE | 28° | 55% | 0.00 | |
| 11 PM | Partly Cloudy | 42° | 42° | 1 NE | 28° | 57% | 0.00 | |
| Wed, Feb 08 | ||||||||
| 12 AM | Partly Cloudy | 41° | 41° | 1 WSW | 28° | 58% | 0.00 | |
| 1 AM | Mostly Cloudy | 40° | 40° | 1 WSW | 28° | 60% | 0.00 | |
| 2 AM | Mostly Cloudy | 39° | 39° | 1 WSW | 28° | 61% | 0.00 | |
| 3 AM | Mostly Cloudy | 39° | 39° | 1 NNW | 28° | 63% | 0.00 | |
| 4 AM | Mostly Cloudy | 38° | 38° | 1 NNW | 25° | 64% | 0.00 | |
