Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 54° |
| Humidity: | 53% |
| Winds: | NE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 6:00 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:22AM | 7:49AM | 2:25PM | 8:14PM | |||||||||
| 2 | 2:54AM | 8:39AM | 3:34PM | 9:05PM | |||||||||
| 3 | 3:28AM | 9:32AM | 4:45PM | 9:59PM | |||||||||
| 4 | 4:05AM | 10:27AM | 5:59PM | ---- | |||||||||
| 5 | 4:46AM | 10:56PM | 7:14PM | 11:26AM | |||||||||
| 6 | 5:34AM | 11:56PM | 8:27PM | 12:27PM | |||||||||
| 7 | 6:28AM | 12:59AM | 9:35PM | 1:31PM | |||||||||
| 8 | 7:30AM | 2:02AM | 10:35PM | 2:33PM | |||||||||
| 9 | 8:36AM | 3:04AM | ---- | 3:33PM | |||||||||
| 10 | 11:26PM | 4:02AM | 9:43AM | 4:29PM | |||||||||
| 11 | 12:08AM | 4:56AM | 10:49AM | 5:21PM | |||||||||
| 12 | 12:45AM | 5:46AM | 11:53AM | 6:09PM | |||||||||
| 13 | 1:17AM | 6:32AM | 12:55PM | 6:55PM | |||||||||
| 14 | 1:46AM | 7:17AM | 1:54PM | 7:38PM | |||||||||
| 15 | 2:14AM | 7:59AM | 2:52PM | 8:21PM | |||||||||
| 16 | 2:42AM | 8:42AM | 3:49PM | 9:03PM | |||||||||
| 17 | 3:11AM | 9:25AM | 4:46PM | 9:46PM | |||||||||
| 18 | 3:41AM | 10:09AM | 5:43PM | 10:31PM | |||||||||
| 19 | 4:15AM | 10:54AM | 6:39PM | ---- | |||||||||
| 20 | 4:52AM | 11:17PM | 7:34PM | 11:41AM | |||||||||
| 21 | 5:34AM | 12:05AM | 8:26PM | 12:29PM | |||||||||
| 22 | 6:21AM | 12:53AM | 9:15PM | 1:18PM | |||||||||
| 23 | 7:12AM | 1:43AM | 9:59PM | 2:07PM | |||||||||
| 24 | 8:08AM | 2:32AM | 10:40PM | 2:56PM | |||||||||
| 25 | 9:06AM | 3:21AM | ---- | 3:45PM | |||||||||
| 26 | 11:17PM | 4:09AM | 10:06AM | 4:32PM | |||||||||
| 27 | 11:50PM | 4:56AM | 11:08AM | 5:20PM | |||||||||
| 28 | 12:22AM | 5:43AM | 12:12PM | 6:07PM | |||||||||
| 29 | 12:54AM | 6:31AM | 1:17PM | 6:55PM | |||||||||
| 30 | 1:25AM | 7:20AM | 2:25PM | 7:46PM | |||||||||
| 31 | 1:59AM | 8:12AM | 3:35PM | 8:40PM | |||||||||




