Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 54° |
| Humidity: | 53% |
| Winds: | NE 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 6:00 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 18:55 | Fair | 70° | 54° | 57% | NE 6 | 10.00 | 30.10 | ||||
| 18:35 | Fair | 72° | 54° | 53% | NE 7 | 10.00 | 30.10 | ||||
| 18:15 | Fair | 72° | 55° | 57% | NE 9 | 10.00 | 30.10 | ||||
| 17:55 | Fair | 72° | 55° | 57% | NE 8 | 10.00 | 30.10 | ||||
| 17:35 | Fair | 72° | 55° | 57% | NE 9 | 10.00 | 30.09 | ||||
| 17:15 | Fair | 73° | 57° | 57% | NE 6 | 10.00 | 30.09 | ||||
| 16:55 | Fair | 73° | 57° | 57% | N 7 | 10.00 | 30.08 | ||||
| 16:35 | Fair | 73° | 57° | 57% | N 7 | 10.00 | 30.09 | ||||
| 16:15 | Partly Cloudy | 73° | 57° | 57% | N 9 | 10.00 | 30.09 | ||||
| 15:55 | Partly Cloudy | 73° | 57° | 57% | NE 8 | 10.00 | 30.09 | ||||
