Currently
| 39° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 27° |
| Humidity: | 61% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 23° |
| Sunrise: | 7:14 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 51° |
| Low Yest: | 27° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:16AM | 5:49AM | 11:19AM | 6:13PM | |||||||||
| 2 | 2:11AM | 6:38AM | 12:04PM | 7:03PM | |||||||||
| 3 | 3:03AM | 7:29AM | 12:55PM | 7:55PM | |||||||||
| 4 | 3:53AM | 8:21AM | 1:51PM | 8:47PM | |||||||||
| 5 | 4:38AM | 9:13AM | 2:53PM | 9:39PM | |||||||||
| 6 | 5:18AM | 10:05AM | 3:58PM | 10:31PM | |||||||||
| 7 | 5:55AM | 10:57AM | 5:05PM | ---- | |||||||||
| 8 | 6:30AM | 11:22PM | 6:14PM | 11:48AM | |||||||||
| 9 | 7:03AM | 12:13AM | 7:23PM | 12:38PM | |||||||||
| 10 | 7:35AM | 1:03AM | 8:32PM | 1:29PM | |||||||||
| 11 | 8:09AM | 1:55AM | 9:42PM | 2:21PM | |||||||||
| 12 | 8:45AM | 2:47AM | 10:53PM | 3:14PM | |||||||||
| 13 | 9:25AM | 3:42AM | ---- | 4:10PM | |||||||||
| 14 | 12:02AM | 4:38AM | 10:10AM | 5:07PM | |||||||||
| 15 | 1:09AM | 5:36AM | 11:02AM | 6:05PM | |||||||||
| 16 | 2:10AM | 6:34AM | 11:59AM | 7:03PM | |||||||||
| 17 | 3:05AM | 7:32AM | 1:01PM | 7:59PM | |||||||||
| 18 | 3:52AM | 8:27AM | 2:05PM | 8:53PM | |||||||||
| 19 | 4:33AM | 9:19AM | 3:10PM | 9:44PM | |||||||||
| 20 | 5:09AM | 10:08AM | 4:14PM | 10:32PM | |||||||||
| 21 | 5:41AM | 10:55AM | 5:16PM | ---- | |||||||||
| 22 | 6:10AM | 11:17PM | 6:16PM | 11:39AM | |||||||||
| 23 | 6:38AM | 12:01AM | 7:16PM | 12:23PM | |||||||||
| 24 | 7:06AM | 12:44AM | 8:14PM | 1:06PM | |||||||||
| 25 | 7:34AM | 1:27AM | 9:11PM | 1:49PM | |||||||||
| 26 | 8:05AM | 2:11AM | 10:08PM | 2:33PM | |||||||||
| 27 | 8:38AM | 2:56AM | 11:05PM | 3:18PM | |||||||||
| 28 | 9:15AM | 3:42AM | ---- | 4:05PM | |||||||||
| 29 | 12:00AM | 4:29AM | 9:57AM | 4:54PM | |||||||||




