Currently
| 39° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 27° |
| Humidity: | 61% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 23° |
| Sunrise: | 7:14 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 51° |
| Low Yest: | 27° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 04:53 | Fair | 39° | 27° | 62% | S 3 | 10.00 | 30.09 | ||||
| 03:53 | Fair | 41° | 29° | 62% | Vrbl 3 | 10.00 | 30.09 | ||||
| 02:53 | Fair | 45° | 29° | 54% | W 3 | 10.00 | 30.11 | ||||
| 01:53 | Fair | 44° | 32° | 63% | Calm | 10.00 | 30.09 | ||||
| 00:53 | Overcast | 42° | 33° | 71% | Calm | 10.00 | 30.08 | ||||
| February 6 | |||||||||||
| 23:53 | Mostly Cloudy | 43° | 33° | 68% | W 3 | 10.00 | 30.07 | ||||
| 22:53 | Overcast | 44° | 33° | 65% | Calm | 10.00 | 30.08 | ||||
| 21:53 | Overcast | 44° | 32° | 63% | SW 9 | 10.00 | 30.08 | ||||
| 20:53 | Partly Cloudy | 41° | 31° | 67% | SW 12 | 10.00 | 30.08 | ||||
| 19:53 | Fair | 42° | 30° | 62% | S 3 | 10.00 | 30.09 | ||||
