Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 48° |
| Humidity: | 41% |
| Winds: | ENE 10 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 50° |
| Sunrise: | 6:00 AM EDT |
| Sunset: | 8:19 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 64° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 08:53 | Fair | 68° | 51° | 55% | NE 12 | 10.00 | 30.08 | ||||
| 07:53 | Fair | 66° | 52° | 61% | NE 9 | 10.00 | 30.05 | ||||
| 06:53 | Fair | 64° | 53° | 68% | NE 8 | 10.00 | 30.02 | ||||
| 05:53 | Fair | 64° | 56° | 75% | NE 7 | 10.00 | 29.99 | ||||
| 04:53 | Fair | 63° | 56° | 78% | N 3 | 9.00 | 29.97 | ||||
| 03:53 | Fair with Haze | 62° | 57° | 84% | Vrbl 3 | 6.00 | 29.96 | ||||
| 02:53 | Fair | 64° | 57° | 78% | Calm | 10.00 | 29.94 | ||||
| 01:53 | Fair | 63° | 57° | 81% | Calm | 9.00 | 29.94 | ||||
| 00:53 | Fair | 65° | 59° | 81% | Calm | 10.00 | 29.95 | ||||
| May 16 | |||||||||||
| 23:53 | Fair | 67° | 58° | 73% | Calm | 10.00 | 29.95 | ||||
