Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 57° |
| Sunrise: | 6:47 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 85° |
| Low Yest: | 50° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Mostly Sunny | Mostly Sunny |
| 79° | 82° | 84° | 84° |
| 0% | 0% | 0% | 0% |
| Wind: 6 SW | Wind: 7 SSW | Wind: 8 SSW | Wind: 8 SSW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
87° 57° |
87° 57° |
78° 53° |
76° 49° |
80° 51° |
81° 61° |
Conditions at Nearby Locations
| Orange (KOMH) | 68° Clear |
Staunton (KSHD) | 63° Clear |
|||||||||
| Louisa (KLKU) | 70° Clear |
Culpeper (KCJR) | 70° Clear |
|||||||||
| Shannon Airport (KEZF) | 72° Clear |
Stafford (KRMN) | 68° Clear |
|||||||||



