Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | S 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 55° |
| Sunrise: | 6:46 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 87° |
| Low Yest: | 52° |
Weather Advisories
There are currently no active warnings or advisories for Madison, Virginia.
